
Aluminium weld elbows, weld sockets, weld nipples and flanges, available in various versions and alloys.
51 results
5754 / 6060 NORM 3 (R=1.5 D) 90°. Other sizes and alloys on request.
| DN (mm) | Outer diameter (mm) | Wall thickness (mm) | Angle |
|---|---|---|---|
| 15 | 21,0 | 3,00 | 90° |
| 20 | 25,0 | 3,00 | 90° |
| 25 | 30,0 | 2,50 | 90° |
| 25 | 30,0 | 3,00 | 90° |
| 25 | 30,0 | 5,00 | 90° |
| 25 | 32,0 | 3,00 | 90° |
| 25 | 35,0 | 2,50 | 90° |
| 25 | 35,0 | 5,00 | 90° |
| 32 | 40,0 | 3,00 | 90° |
| 32 | 40,0 | 4,00 | 90° |
| 32 | 40,0 | 5,00 | 90° |
| 32 | 42,0 | 3,00 | 90° |
| 40 | 45,0 | 3,00 | 90° |
| 40 | 50,0 | 3,00 | 90° |
| 40 | 50,0 | 4,00 | 90° |
| 40 | 50,0 | 5,00 | 90° |
| 50 | 60,0 | 3,00 | 90° |
| 50 | 60,0 | 4,00 | 90° |
| 50 | 60,0 | 5,00 | 90° |
| 50 | 70,0 | 3,00 | 90° |
| 50 | 70,0 | 5,00 | 90° |
| 65 | 75,0 | 5,00 | 90° |
| 65 | 76,0 | 3,00 | 90° |
| 65 | 80,0 | 5,00 | 90° |
| 80 | 90,0 | 5,00 | 90° |
| 80 | 100,0 | 5,00 | 90° |
| 100 | 110,0 | 5,00 | 90° |
| 100 | 114,0 | 3,00 | 90° |
| 100 | 125,0 | 5,00 | 90° |
| 125 | 150,0 | 3,00 | 90° |
| 125 | 150,0 | 5,00 | 90° |
| 150 | 150,0 | 5,00 | 90° |
| 200 | 208,0 | 4,00 | 90° |
6060 T6. Other sizes and alloys on request.
| Size (inch) |
|---|
| 1/4" |
| 1/3" |
| 1/2" |
| 3/4" |
| 1" |
| 1 1/4" |
| 1 1/2" |
| 2" |
| 2 1/2" |
6060 T6. Other sizes and alloys on request.
| Size (inch) |
|---|
| 1/4" |
| 1/3" |
| 1/2" |
| 3/4" |
| 1" |
| 1 1/4" |
| 1 1/2" |
| 2" |
| 2 1/2" |
Do you have a question about our products or would you like to request a quote?
Leave your details and we will contact you as soon as possible.
Aluland B.V.
Viltweg 2 3295 KT
‘s-Gravendeel, The Netherlands
VAT no. NL804311031B01
Chamber of Commerce no. 27157397