
Aluminium weld elbows, weld sockets, weld nipples and flanges, available in various versions and alloys.
170 results
| Description | Alloy |
|---|---|
| LASBOCHT 90 GRADEN 5,083 100 x 10 MM | 5,083 |
| LASBOCHT 90 GRADEN 5,083 90 x 10 MM | 5,083 |
| LASBOCHT 90 GRADEN 6,060 80 x 10 MM | 6,082 T6 |
| LASBOCHT 90 GRADEN 6,082 80 x 10 MM | 6,082 T6 |
| LASBOCHT NORM 2 90 GRADEN 6,060 50 x 5 MM R=1D | 6,060 T6 |
| LASBOCHT NORM 3 90 GRADEN 5754 25 x 2.50 MM | 5,754 |
| LASBOCHT NORM 3 90 GRADEN 6,060 25 x 3 MM | 6,060 T6 |
| LASBOCHT NORM 3 90 GRADEN 6,060 60 x 3 MM | 6,060 T6 |
| LASBOCHT NORM3 45 GRADEN 6,060 110 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 45 GRADEN 6,060 140 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 45 GRADEN 6,060 70 x 10 MM | 6,060 T6 |
| LASBOCHT NORM3 45 GRADEN 6,060 T6 100 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 45 GRADEN 6,060 T6 30 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 45 GRADEN 6,060 T6 50 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 45 GRADEN 6,060 T6 60 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 110 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 50 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 5083 114.30 x 6.02 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 114.30 x 8.56 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 141.30 x 6.55 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 141.30 x 9.53 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 168.30 x 10.97 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 168.30 x 7.11 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 21.3 x 2.77 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 219.08 x 12.7 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 219.10 x 8.18 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 26.67 x 2.87 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 26.67 x 3.91 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 273 x 9.27MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 33.40 x 3.38 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 33.40 x 4.55 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5,083 35 x 5 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 42.16 x 3.56 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 42.16 x 4.85 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 48.26 x 3.68 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 48.26 x 3.68 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 48.26 x 5.08 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 48.26 x 5.08 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5,083 50 x 10 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5,083 50 x 5 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5,083 60 x 10 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 60.33 x 3.91 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 60.33 x 5.54 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 60.33 x 5.54 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 60.33 x 5.54 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5,083 70 x 10 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 73.03 x 5.16 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 73.03 x 5.16 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 73.03 x 7.01 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 73.03 x 7.01 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5,083 80 x 10 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5083 88.90 x 7.62 MM | 5,083 |
| LASBOCHT NORM3 90 GRADEN 5,754 108 x 4 MM | 5,754 |
| LASBOCHT NORM3 90 GRADEN 5754 45 x 2.5 MM | 5,754 |
| LASBOCHT NORM3 90 GRADEN 5,754 76 x 3 MM | 5,754 |
| LASBOCHT NORM3 90 GRADEN 6,060 140 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 114 x 3 MM | 5,754 |
| LASBOCHT NORM3 90 GRADEN 6,060 150 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 30 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 40 x 3 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 40 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 50 x 10 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 60 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 70 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 75 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 80 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 90 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 100 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 120 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 125 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 140 x 4 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 160 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 30 x 3 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 32 x 3 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 35 x 5 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 50 x 3 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,060 T6 76 x 3 MM | 6,060 T6 |
| LASBOCHT NORM3 90 GRADEN 6,082 T6 150 x 10 MM | 6,082 T6 |
| LASBOCHT NORM3 90 GRADEN R=1.5D 6060 60 x 10 MM | 6,060 T6 |
| LASBOCHT R=1.5D 90 GRADEN 5083 88.90 x 5.49 MM LR | 5,083 |
| Description | Alloy |
|---|---|
| LASSOK 1 1/2" 5,083 | 5,083 |
| LASSOK 1 1/2" 6,060 T6 | 6,060 T6 |
| LASSOK 1 1/4" 6,060 T6 | 6,060 T6 |
| LASSOK 1 1/4" 5,083 | 5,083 |
| LASSOK 1" 5,083 | 5,083 |
| LASSOK 1" 6,060 T6 | 6,060 T6 |
| LASSOK 1/2'' 6,060 L=35MM | 6,060 T6 |
| LASSOK 1/2'' 6,060 T6 L=30MM | 6,060 T6 |
| LASSOK 1/2" 5,083 | 5,083 |
| LASSOK 1/4" 5,083 | 6,060 T6 |
| LASSOK 1/4" 6,060 T6 | 6,060 T6 |
| LASSOK 2 1/2" 6,060 T6 | 6,060 T6 |
| LASSOK 2" 5,083 | 5,083 |
| LASSOK 2" 6,060 T6 | 6,060 T6 |
| LASSOK 3/4" 5,083 DIKWANDIG | 5,083 |
| LASSOK 3/4" 5,083 STANDAARD | 5,083 |
| LASSOK 3/4" 6,060 T6 L=30MM | 6,060 T6 |
| LASSOK 3/8" 6,060 T6 | 6,060 T6 |
| Description | Alloy |
|---|---|
| LASNIPPEL ½" 5,083 | 5,083 |
| LASNIPPEL 1 1/2'' 5,083 L=75MM DRAAD=30MM | 5,083 |
| LASNIPPEL 1 1/2" 6,060 T6 | 6,060 T6 |
| LASNIPPEL 1 1/4" 6,060 T6 | 6,060 T6 |
| LASNIPPEL 1" 5,083 L=60MM DRAAD=25MM | 5,083 |
| LASNIPPEL 1" 6,060 T6 | 6,060 T6 |
| LASNIPPEL 1/2" 6,060 T6 | 6,060 T6 |
| LASNIPPEL 2 1/2" 6,060 T6 | 6,060 T6 |
| LASNIPPEL 2" 5,083 L=75MM DRAAD=30MM | 5,083 |
| LASNIPPEL 2" 6,060 T6 | 6,060 T6 |
| LASNIPPEL 3/4" 6,060 T6 | 6,060 T6 |
| Description | Alloy |
|---|---|
| LASFLENS DIN 2,576 DN150 5,083 PN10 | 5,083 |
| LASFLENS DIN 2,576 DN200 5,083 PN10 | 5,083 |
| LASFLENS DIN 2,576 DN200 5,083 PN16 | 5,083 |
| LASFLENS DIN 2,576 DN250 5,083 PN10 | 5,083 |
| LASFLENS DIN2,576 DN50 5,083 PN10/16 | 5,083 |
| LASFLENS DN65 DIN2,576 PN10 5,083 | 5,083 |
| LASFLENS HULL DN 125 5,083 | 5,083 |
| LASFLENS HULL DN 25 5,083 | 5,083 |
| LASFLENS HULL DN 32 5083 (3.1) | 5,083 |
| LASFLENS HULL DN 40 5,083 | 5,083 |
| LASFLENS HULL DN 50 5083 (3.1) | 5,083 |
| LASFLENS HULL DN 50 5083 (3.2) | 5,083 |
| LASFLENS HULL DN 80 5,083 | 5,083 |
| LASFLENS HULL DN 80 5083 (3.2) | 5,083 |
| LASFLENS TYPE 2,576 DN 100 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 100 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 125 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 125 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 15 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 15 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 150 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 20 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 20 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 200 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 25 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 25 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 250 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 32 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 32 5,083 Pn10/16 | 5,083 |
| LASFLENS TYPE 2,576 DN 40 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 40 5,083 PN10/16 | 5,083 |
| LASFLENS TYPE 2,576 DN 50 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 50 5,083 TYPE 2,576 | 5,083 |
| LASFLENS TYPE 2,576 DN 65 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 65 5,083 | 5,083 |
| LASFLENS TYPE 2,576 DN 80 5,083 PN10/16 PN10/16 | 5,083 |
| LASFLENS TYPE 2,576 DN 80 5,083 | 5,083 |
| OVERSCHUIFFLENS DN 100 DIN 2,642 G-ALSI 12 Cu niet uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 100 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 125 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 150 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 200 DIN 2,642 G-ALSI 12 Cu niet uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 25 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 25 DIN 2,642 G-ALSI 12 Cu niet uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 40 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 50 DIN 2,642 G-ALSI 12 Cu niet uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 50 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 65 DIN 2,642 G-ALSI 12 Cu a niet uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 65 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 80 DIN 2,642 G-ALSI 12 Cu uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN 80 DIN 2,642 G-ALSI 12 Cu niet uitgedraaid | G-AlSi |
| OVERSCHUIFFLENS DN40 G-ALSI 12 Cu 40 MM | G-AlSi |
| Description | Alloy |
|---|---|
| SOCKET G1/2" OD=30 L=34 5,083 | 5,083 |
| SOCKET DE-AERATION PLUG 1/4" 5,083 | 5,083 |
| SOCKET NORMAL G1 1/2" 5,083 | 5,083 |
| SOCKET NORMAL G1 1/4" 5,083 | 5,083 |
| SOCKET NORMAL G1" 5,083 | 5,083 |
| SOCKET NORMAL G1/2" 5,083 | 5,083 |
| SOCKET NORMAL G1/4" 5,083 | 5,083 |
| SOCKET NORMAL G2" 5,083 | 5,083 |
| SOCKET NORMAL G3/4" 5,083 | 5,083 |
Please contact us for any other enquiries.
Do you have a question about our products or would you like to request a quote?
Leave your details and we will contact you as soon as possible.
Aluland B.V.
Viltweg 2 3295 KT
‘s-Gravendeel, The Netherlands
VAT no. NL804311031B01
Chamber of Commerce no. 27157397