Round and square bar are available in all required dimensions, including discs or rings, with tight tolerances and short delivery times.
149 results
| Description | Alloy |
|---|---|
| LASDRAAD MIG BOX 7 KG ER 5183 1.20 MM KS 300 | 5,083 |
| LASDRAAD MIG BOX 7 KG ER 5356 1.20 MM | 5,083 |
| Width (mm) | Thickness (mm) | Length (mm) | Weight (kg/m) | Alloy |
|---|---|---|---|---|
| 100 | 10 | 6,000 | 2.7 | 6,060 T6 |
| 100 | 15 | 6,000 | 4.05 | 6,060 T6 |
| 100 | 5 | 6,000 | 1.35 | 6,060 T6 |
| 100 | 6 | 6,000 | 1.62 | 6,060 T6 |
| 100 | 8 | 6,000 | 2.16 | 6,060 T6 |
| 120 | 10 | 6,000 | 3.24 | 6,060 T6 |
| 15 | 5 | 6,000 | 0.203 | 6,060 T6 |
| 15 | 8 | 6,000 | 0.324 | 6,060 T6 |
| 150 | 10 | 6,000 | 4.05 | 6,060 T6 |
| 150 | 15 | 6,000 | 6.075 | 6,060 T6 |
| 150 | 5 | 6,000 | 2.025 | 6,060 T6 |
| 150 | 8 | 6,000 | 3.24 | 6,060 T6 |
| 20 | 4 | 6,000 | 0.216 | 6,060 T6 |
| 20 | 5 | 6,000 | 0.27 | 6,060 T6 |
| 20 | 6 | 6,000 | 0.324 | 6,060 T6 |
| 20 | 8 | 6,000 | 0.432 | 6,060 T6 |
| 200 | 10 | 6,000 | 5.4 | 6,060 T6 |
| 25 | 4 | 6,000 | 0.27 | 6,060 T6 |
| 25 | 5 | 6,000 | 0.338 | 6,060 T6 |
| 25 | 6 | 6,000 | 0.405 | 6,060 T6 |
| 25 | 8 | 6,000 | 0.54 | 6,060 T6 |
| 30 | 10 | 6,000 | 0.81 | 6,060 T6 |
| 30 | 2 | 6,000 | 0.162 | 6,060 T6 |
| 30 | 3 | 6,000 | 0.243 | 6,060 T6 |
| 30 | 4 | 6,000 | 0.324 | 6,060 T6 |
| 30 | 5 | 6,000 | 0.405 | 6,060 T6 |
| 30 | 6 | 6,000 | 0.486 | 6,060 T6 |
| 30 | 8 | 6,000 | 0.648 | 6,060 T6 |
| 35 | 20 | 6,000 | 1.89 | 6,060 T6 |
| 35 | 6 | 6,000 | 0.567 | 6,060 T6 |
| 40 | 10 | 6,000 | 1.08 | 6,060 T6 |
| 40 | 15 | 6,000 | 1.62 | 6,060 T6 |
| 40 | 2 | 6,000 | 0.216 | 6,060 T6 |
| 40 | 20 | 6,000 | 2.16 | 6,060 T6 |
| 40 | 25 | 6,000 | 2.7 | 6,060 T6 |
| 40 | 4 | 6,000 | 0.432 | 6,060 T6 |
| 40 | 5 | 6,000 | 0.54 | 6,060 T6 |
| 40 | 6 | 6,000 | 0.648 | 6,060 T6 |
| 40 | 8 | 6,000 | 0.864 | 6,060 T6 |
| 50 | 10 | 6,000 | 1.35 | 6,060 T6 |
| 50 | 12 | 6,000 | 1.62 | 6,060 T6 |
| 50 | 15 | 6,000 | 2.025 | 6,060 T6 |
| 50 | 20 | 6,000 | 2.7 | 6,060 T6 |
| 50 | 4 | 6,000 | 0.54 | 6,060 T6 |
| 50 | 5 | 6,000 | 0.675 | 6,060 T6 |
| 50 | 6 | 6,000 | 0.81 | 6,060 T6 |
| 50 | 8 | 6,000 | 1.08 | 6,060 T6 |
| 60 | 10 | 6,000 | 1.62 | 6,060 T6 |
| 60 | 12 | 6,000 | 1.944 | 6,060 T6 |
| 60 | 20 | 6,000 | 3.24 | 6,060 T6 |
| 60 | 5 | 6,000 | 0.81 | 6,060 T6 |
| 60 | 6 | 6,000 | 0.972 | 6,060 T6 |
| 60 | 8 | 6,000 | 1.296 | 6,060 T6 |
| 70 | 10 | 6,000 | 1.89 | 6,060 T6 |
| 70 | 5 | 6,000 | 0.945 | 6,060 T6 |
| 70 | 6 | 6,000 | 1.134 | 6,060 T6 |
| 70 | 8 | 6,000 | 1.512 | 6,060 T6 |
| 80 | 10 | 6,000 | 2.16 | 6,060 T6 |
| 80 | 5 | 6,000 | 1.08 | 6,060 T6 |
| 80 | 6 | 6,000 | 1.296 | 6,060 T6 |
| 80 | 8 | 6,000 | 1.728 | 6,060 T6 |
| 100 | 10 | 6,000 | 2.7 | 6,082 T6 |
| 100 | 12 | 6,000 | 3.24 | 6,082 T6 |
| 100 | 15 | 6,000 | 4.05 | 6,082 T6 |
| 100 | 20 | 6,000 | 5.4 | 6,082 T6 |
| 100 | 5 | 6,000 | 1.35 | 6,082 T6 |
| 100 | 6 | 6,000 | 1.62 | 6,082 T6 |
| 100 | 8 | 6,000 | 2.16 | 6,082 T6 |
| 120 | 10 | 6,000 | 3.24 | 6,082 T6 |
| 120 | 12 | 6,000 | 3.888 | 6,082 T6 |
| 120 | 15 | 6,000 | 4.86 | 6,082 T6 |
| 150 | 10 | 6,000 | 4.05 | 6,082 T6 |
| 150 | 12 | 6,000 | 4.86 | 6,082 T6 |
| 150 | 15 | 6,000 | 6.075 | 6,082 T6 |
| 150 | 20 | 6,000 | 8.1 | 6,082 T6 |
| 150 | 8 | 6,000 | 3.24 | 6,082 T6 |
| 180 | 20 | 6,000 | 9.72 | 6,082 T6 |
| 200 | 10 | 6,000 | 5.4 | 6,082 T6 |
| 200 | 15 | 6,000 | 8.1 | 6,082 T6 |
| 200 | 20 | 6,000 | 10.8 | 6,082 T6 |
| 25 | 5 | 6,000 | 0.338 | 6,082 T6 |
| 30 | 5 | 6,000 | 0.405 | 6,082 T6 |
| 30 | 6 | 6,000 | 0.486 | 6,082 T6 |
| 30 | 8 | 6,000 | 0.648 | 6,082 T6 |
| 40 | 10 | 6,000 | 1.08 | 6,082 T6 |
| 40 | 4 | 6,000 | 0.432 | 6,082 T6 |
| 40 | 5 | 6,000 | 0.54 | 6,082 T6 |
| 40 | 6 | 6,000 | 0.648 | 6,082 T6 |
| 40 | 8 | 6,000 | 0.864 | 6,082 T6 |
| 50 | 10 | 6,000 | 1.35 | 6,082 T6 |
| 50 | 15 | 6,000 | 2.025 | 6,082 T6 |
| 50 | 5 | 6,000 | 0.675 | 6,082 T6 |
| 50 | 6 | 6,000 | 0.81 | 6,082 T6 |
| 50 | 8 | 6,000 | 1.08 | 6,082 T6 |
| 60 | 10 | 6,000 | 1.62 | 6,082 T6 |
| 60 | 5 | 6,000 | 0.81 | 6,082 T6 |
| 60 | 6 | 6,000 | 0.972 | 6,082 T6 |
| 60 | 8 | 6,000 | 1.296 | 6,082 T6 |
| 70 | 10 | 6,000 | 1.89 | 6,082 T6 |
| 70 | 8 | 6,000 | 1.512 | 6,082 T6 |
| 80 | 10 | 6,000 | 2.16 | 6,082 T6 |
| 80 | 15 | 6,000 | 3.24 | 6,082 T6 |
| 80 | 5 | 6,000 | 1.08 | 6,082 T6 |
| 80 | 6 | 6,000 | 1.296 | 6,082 T6 |
| 80 | 8 | 6,000 | 1.728 | 6,082 T6 |
| Diameter (mm) | Length (mm) | Weight (kg/m) | Alloy |
|---|---|---|---|
| 10 | 6,000 | 0.212 | 6,060 T6 |
| 12 | 6,000 | 0.305 | 6,060 T6 |
| 15 | 6,000 | 0.477 | 6,060 T6 |
| 16 | 6,000 | 0.543 | 6,060 T6 |
| 20 | 6,000 | 0.848 | 6,060 T6 |
| 25 | 6,000 | 1.325 | 6,060 T6 |
| 30 | 3,000 | 1.909 | 6,060 T6 |
| 40 | 6,000 | 3.393 | 6,060 T6 |
| 50 | 3,000 | 5.301 | 6,060 T6 |
| 6 | 6,000 | 0.076 | 6,060 T6 |
| 8 | 6,000 | 0.136 | 6,060 T6 |
| 10 | 3,000 | 0.212 | 6,082 T6 |
| 100 | 3,000 | 21.206 | 6,082 T6 |
| 12 | 3,000 | 0.305 | 6,082 T6 |
| 120 | 3,000 | 30.536 | 6,082 T6 |
| 140 | 3,000 | 41.563 | 6,082 T6 |
| 15 | 3,000 | 0.477 | 6,082 T6 |
| 150 | 3,000 | 47.713 | 6,082 T6 |
| 16 | 3,000 | 0.543 | 6,082 T6 |
| 170 | 3,000 | 61.285 | 6,082 T6 |
| 18 | 3,000 | 0.687 | 6,082 T6 |
| 20 | 6,000 | 0.848 | 6,082 T6 |
| 200 | 3,000 | 84.823 | 6,082 T6 |
| 230 | 3,000 | 112.2 | 6,082 T6 |
| 25 | 3,000 | 1.325 | 6,082 T6 |
| 250 | 3,000 | 132.5 | 6,082 T6 |
| 30 | 3,000 | 1.909 | 6,082 T6 |
| 35 | 3,000 | 2.598 | 6,082 T6 |
| 40 | 3,000 | 3.393 | 6,082 T6 |
| 50 | 3,000 | 5.301 | 6,082 T6 |
| 60 | 3,000 | 7.634 | 6,082 T6 |
| 70 | 3,000 | 10.391 | 6,082 T6 |
| 75 | 3,000 | 11.928 | 6,082 T6 |
| 80 | 3,000 | 13.572 | 6,082 T6 |
| 90 | 3,000 | 17.177 | 6,082 T6 |
| Side (mm) | Length (mm) | Weight (kg/m) | Alloy |
|---|---|---|---|
| 10 | 6,000 | 0.27 | 6,060 T6 |
| 20 | 3,000 | 1.08 | 6,060 T6 |
| 10 | 6,000 | 0.27 | 6,082 T6 |
| 20 | 3,000 | 1.08 | 6,082 T6 |
| 25 | 3,000 | 1.688 | 6,082 T6 |
| 30 | 3,000 | 2.43 | 6,082 T6 |
| 50 | 3,000 | 6.75 | 6,082 T6 |
Please contact us for any other enquiries.
Do you have a question about our products or would you like to request a quote?
Leave your details and we will contact you as soon as possible.
Aluland B.V.
Viltweg 2 3295 KT
‘s-Gravendeel, The Netherlands
VAT no. NL804311031B01
Chamber of Commerce no. 27157397